Sweetwater Hills, Hendersonville, NC Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Pace Road 2 2 1,027 $249,900 $243 0 days
290 Sweetwater Hills Drive 3 3 3,597 $765,000 $212 0 days
118 Willowbrook Road 3 2 2,012 $410,000 $203 1 day
62 Tatham Road 3 3 2,234 $699,000 $312 1 day
9999 Franklin Street Unit #5,7,9,11,portion of 12 N/A N/A N/A $150,000 Unknown 1 day
87 Stepp Ridge Court N/A N/A N/A $18,000 Unknown 1 day
45 Sevier Drive 3 3 2,742 $525,000 $191 0 days
00 Saddle Club Lane N/A N/A N/A $229,000 Unknown 1 day
44 Laurel Creek Drive 3 2 2,011 $440,000 $218 1 day
142 Winterview Trail 2 2 1,977 $378,000 $191 1 day
TBD Cummings Road N/A N/A N/A $799,000 Unknown 2 days
107 Farm Life Drive Unit #18 3 2 1,674 $624,000 $372 2 days
603 Lake Falls Road 2 3 2,208 $325,000 $147 3 days
221 Jubilation Drive 3 2 21 $339,800 $16,180 7 days
N Clear Creek Road N/A N/A N/A $87,500 Unknown 4 days
62 Millbrae Loop Unit #1618 N/A N/A N/A $50,000 Unknown 4 days
42 Millbrae Loop Unit #1617 N/A N/A N/A $50,000 Unknown 4 days
999 Millbrae Loop Unit #1615 N/A N/A N/A $50,000 Unknown 4 days
144 Morning Air Lane 3 4 2,651 $925,000 $348 4 days
999 Millbrae Loop Unit #1616 N/A N/A N/A $50,000 Unknown 4 days
2505 Little River Road 3 3 2,509 $695,000 $277 4 days
Toms Park Circle Unit #30 N/A N/A N/A $85,000 Unknown 4 days
233 Old Gait Drive N/A N/A N/A $115,000 Unknown 4 days
1527 Druid Hills Avenue 3 2 1,731 $345,000 $199 4 days
183 Rocky Hill Drive 3 2 1,687 $539,000 $319 5 days
1747 Haywood Manor Road 2 2 1,077 $239,000 $221 5 days
824 Willow Road 2 1 815 $262,500 $322 5 days
51 Oak Ridge Road 1 1 N/A $100,000 Unknown 5 days
164 Squirrel Hollow Drive 3 2 1,033 $339,000 $328 2 days
245 Mccraws Hill Drive 3 2 1,475 $315,000 $213 5 days
523 Stepp Road 1 1 293 $150,000 $511 6 days
108 Meadow Park Lane Unit ##C 2 2 965 $180,000 $186 7 days
22 Mcminn Road 2 2 824 $350,000 $424 6 days
304 Meadowbrook Court 2 2 1,312 $230,000 $175 7 days
118 Vance Street 2 2 950 $335,000 $352 7 days
205 High Fields Court N/A N/A N/A $50,000 Unknown 7 days
82 High Fields Court N/A N/A N/A $50,000 Unknown 7 days
300 Doris Lisa View Drive 2 2 768 $250,000 $325 7 days
99999 Poplar Forest Trace Unit #107 N/A N/A N/A $38,000 Unknown 7 days
78 Katie Drive Unit #3 2 2 1,012 $289,900 $286 5 days
160 Leyland Circle 3 3 1,568 $410,000 $261 11 days
50 High Fields Court N/A N/A N/A $50,000 Unknown 8 days
10 Rock Cliff Way 3 4 3,305 $1,275,000 $385 11 days
56 Scenic View Drive 3 2 1,844 $820,000 $444 8 days
165 Deep Valley Lane N/A N/A N/A $50,000 Unknown 8 days
2630 Seminole Drive 3 2 1,680 $450,000 $267 8 days
205 Misty Lane 3 2 1,543 $265,000 $171 8 days
1409 Kensington Road Unit #B-3 2 3 1,470 $295,000 $200 9 days
22 Quartz Trail 3 4 3,390 $1,550,000 $457 9 days
315 Silverglen Way Unit #42, 40, 36 N/A N/A N/A $119,000 Unknown 12 days
Average: 3.1 2.8 2,213 $548,292 $320 178 days
Viewing 1 - 50 of 921
Viewing 1 - 50 of 921
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 Sourwood Trail 3 3 2,743 $599,000 $218 25 days
13 Foxhorn Court 3 2 1,896 $499,900 $263 39 days
658 Pleasant Grove Church Road 2 2 1,814 $774,900 $427 40 days
110 E Price Street 2 2 1,088 $285,000 $261 71 days
Lot 5 Tomahawk Trail N/A N/A N/A $130,000 Unknown 45 days
15 Horseshoe Drive 3 2 2,208 $280,000 $126 61 days
529 Alta Vista Drive 4 4 2,463 $379,000 $153 54 days
529 Alta Vista Drive 4 N/A 2,463 $379,000 $153 54 days
4 Tisha Lane 3 2 1,606 $360,000 $224 71 days
66 Neely Drive 3 2 1,944 $329,900 $169 75 days
31 Oleetah Falls Way 3 3 1,600 $356,990 $223 81 days
36 Oleetah Falls Way 3 3 1,600 $335,990 $209 81 days
120 Grandview Lane 3 2 1,799 $599,000 $332 117 days
294 E Lester Lane 3 2 1,404 $188,400 $134 125 days
263 E Lester Lane N/A N/A N/A $149,000 Unknown 138 days
48 S Mountain Morning Lane 3 3 2,580 $1,290,000 $500 126 days
119 Haywood Crossing Drive 3 3 1,900 $606,720 $319 152 days
155 Haywood Crossing Drive 3 2 1,416 $464,620 $328 152 days
145 Hickory Tree Lane 3 3 2,030 $850,000 $418 152 days
113 Perry Place 4 4 3,940 $1,295,000 $328 155 days
45 Gash Cove Road 3 2 1,792 $449,900 $251 179 days
199 Fox Cove Road 5 3 2,552 $498,000 $195 193 days
34 Landfair Lane 4 2 3,137 $825,000 $262 207 days
167 Haywood Crossing Drive 3 2 1,570 $518,155 $330 222 days
56 Haywood Park Drive 3 2 1,570 $502,400 $320 224 days
252 Pinewood Circle N/A N/A N/A $65,000 Unknown 229 days
56 Fairview Avenue 3 2 1,032 $260,000 $251 242 days
153 Hackleburg Lane 3 N/A 1,495 $475,000 $317 259 days
227 7th W Avenue Unit #422 2 3 1,390 $1,699,000 $1,222 676 days
110 A Chadwick Square Court N/A N/A N/A $1,250,000 Unknown 1397 days
Mountain Morning Lane Unit #68 N/A N/A N/A $55,000 Unknown 1761 days
86 Copper Crest Circle Unit #86 N/A N/A N/A $68,500 Unknown 2931 days
Average: 3.1 2.5 1,962 $525,574 $305 323 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14 Summit Circle 4 4 2,316 $539,000 $526,000 $227 11/2/26
131 Creekwalk Lane 3 2 1,526 $436,900 $435,000 $285 11/2/26
1404 Valmont Drive 4 4 3,537 $649,900 $640,900 $181 11/2/26
211 Towne Place Drive 3 4 3,018 $639,000 $639,000 $211 10/30/26
901 Red Oak Drive 2 2 1,514 $325,000 $325,000 $214 10/30/26
550 Saluda Street 3 1 854 $255,000 $234,290 $274 10/30/26
447 Blooming Laurel Drive 3 3 3,083 $789,000 $795,000 $257 10/29/26
Lot 3 TBD Sugarloaf Meadows Unit #3 3 2 1,674 $582,250 $585,050 $349 10/29/26
403 Creekview Road 3 3 1,774 $344,000 $344,000 $193 10/29/26
2388 Hebron Road 3 3 2,138 $475,000 $480,000 $224 10/29/26
95 Creeks Edge Drive 3 3 2,530 $739,000 $712,500 $281 10/29/26
126 Brandon Road 3 3 1,974 $545,000 $521,500 $264 10/28/26
226 Lauren Lane 4 3 2,174 $382,990 $375,000 $172 10/28/26
315 Crossvine Trail 4 4 4,349 $1,175,000 $1,050,000 $241 10/28/26
405 Red Oak Drive 3 3 2,162 $455,000 $455,000 $210 10/27/26
51 Kay Thomas Drive 3 2 1,204 $339,000 $332,500 $276 10/27/26
151 Martha Avenue Unit #3 3 3 1,690 $651,750 $651,750 $385 10/26/26
647 High Quarry Road 3 2 1,612 $410,000 $410,000 $254 10/26/26
2365 Rosemont Court 3 2 1,850 $479,900 $475,900 $257 10/26/26
121 Wells Street 2 2 1,603 $450,000 $430,000 $268 10/26/26
95 Deep Valley Lane N/A N/A N/A $55,000 $55,000 Unknown 10/23/26
425 & 427 N Main Street N/A 3 N/A $1,595,000 $1,550,000 Unknown 10/23/26
21 Winterview Trail 3 3 1,794 $409,995 $390,000 $217 10/23/26
3509 Mountain Top Way 2 2 1,267 $300,000 $315,000 $248 10/23/26
170 Old Mountain Pass 3 3 2,263 $400,000 $390,000 $172 10/23/26
10 Country Road 3 3 2,466 $475,000 $430,000 $174 10/23/26
301 N Scarlet Oak Lane 2 2 1,640 $319,000 $296,500 $180 10/23/26
201 Merriman Road 2 2 1,125 $290,000 $285,000 $253 10/22/26
700 Blackgum Court Unit #344 N/A N/A N/A $10,000 $10,000 Unknown 10/22/26
1317 Hyman Avenue 4 2 2,329 $315,000 $260,000 $111 10/21/26
12 Willow Park Lane 2 2 1,334 $280,000 $280,000 $209 10/20/26
412 1st W Avenue 2 1 1,080 $260,000 $230,000 $212 10/20/26
213 Rustling Pines Drive 2 2 2,125 $565,000 $560,000 $263 10/19/26
82 Wood Owl Court 3 3 3,199 $985,000 $952,500 $297 10/19/26
5 Dewberry Drive 2 1 1,479 $209,000 $190,000 $128 10/19/26
20 Country Meadows Lane 2 2 1,503 $349,900 $340,000 $226 10/16/26
1008 Hardison Falls Trail 1 1 590 $265,000 $289,000 $489 10/16/26
133 Larchmont Drive 3 3 2,640 $700,000 $640,000 $242 10/16/26
451 Britton Creek Drive 3 3 1,980 $199,999 $185,000 $93 10/16/26
123 & 131 High Fields Court N/A N/A N/A $100,000 $100,000 Unknown 10/15/26
42 Deep Valley Lane N/A N/A N/A $50,000 $50,000 Unknown 10/15/26
322 Crescent Avenue 2 2 1,052 $369,000 $370,000 $351 10/15/26
473 King William Road 3 2 1,340 $345,000 $345,000 $257 10/15/26
1620 Norwood Place 4 3 2,756 $620,000 $600,000 $217 10/15/26
122 Brandon Road 3 3 3,315 $785,000 $775,000 $233 10/15/26
64 Drexel Road 2 2 1,099 $289,000 $299,000 $272 10/15/26
4 Lacoste Drive 3 4 2,533 $745,000 $646,500 $255 10/15/26
25 Copper Court 3 2 2,147 $576,000 $558,000 $259 10/15/26
140 Mount Hebron Road 3 3 2,978 $970,000 $942,000 $316 10/15/26
69 Old Hickory Trail 3 4 4,222 $1,395,000 $1,375,000 $325 10/15/26
Average: 3.0 2.5 2,087 $504,076 $480,950 $251
Viewing 1 - 50 of 708
Viewing 1 - 50 of 708

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: