Saluda, NC Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Pacolet Street N/A N/A N/A $42,000 Unknown 7 days
2107 Miller Mountain Road 3 2 1,775 $1,575,000 $887 9 days
97 Meadowview Drive 3 2 2,128 $525,000 $246 9 days
Orchard Hill N/A N/A N/A $149,000 Unknown 0 days
93 Orchard Hill 2 2 2,310 $724,999 $313 0 days
600 Tanglewood Lane 3 3 2,227 $1,050,000 $471 20 days
1051 Frost Road 1 2 964 $405,000 $420 28 days
520 Esseola Street 4 2 2,051 $760,000 $370 25 days
837 Big Raven Lane 3 2 2,143 $712,500 $332 28 days
865 Haven Drive 5 3 3,234 $1,275,000 $394 30 days
95 Substation Road 3 3 1,819 $450,000 $247 41 days
54 Thad Johnson Road 2 1 800 $324,999 $406 48 days
TBD Early Road N/A N/A N/A $316,500 Unknown 56 days
930 Big Raven Lane 4 5 3,563 $1,300,000 $364 59 days
1802 Off Sr None N/A N/A N/A $400,000 Unknown 59 days
103 Old Saluda Drive Unit #3A/3B 5 6 3,985 $1,595,000 $400 70 days
00 Rhododendron Drive Unit #15 & 16 N/A N/A N/A $125,000 Unknown 73 days
335 Whites Lake Boulevard 3 3 2,608 $749,000 $287 70 days
20 Cullipher Street Unit #2 N/A 1 362 $250,000 $690 56 days
20 Cullipher Street Unit #1 N/A 1 376 $250,000 $664 56 days
20 Cullipher Street Unit #8 2 2 899 $450,000 $500 56 days
20 Cullipher Street Unit #10 2 2 848 $475,000 $560 56 days
1 Rixhaven Drive N/A N/A N/A $34,900 Unknown 77 days
75 Fork Creek Road N/A N/A N/A $1,540,000 Unknown 79 days
58 Seminary Street 4 4 3,365 $698,000 $207 83 days
TBD Deep Woods Lane Unit #102 N/A N/A N/A $50,000 Unknown 83 days
233 Tanglewood Lane 3 5 4,520 $2,800,000 $619 83 days
549 Henderson Street 1 1 589 $265,000 $449 70 days
52 Melody Lane 4 3 2,283 $575,000 $251 104 days
75 Charles Street 4 3 1,906 $725,000 $380 106 days
00 Charleston Harbor Drive Unit #11 N/A N/A N/A $55,000 Unknown 114 days
255 & 257 Crescent Street 5 5 1,377 $650,000 $472 118 days
160 Little Mine Mountain Drive 3 3 2,974 $825,000 $277 123 days
00 E Hilltop Drive Unit #13B N/A N/A N/A $75,000 Unknown 129 days
3540 Fork Creek Road 3 2 1,890 $545,000 $288 129 days
189 Friendly Circle 2 3 1,464 $399,900 $273 132 days
1072 Corsica Lane 4 4 4,543 $2,450,000 $539 133 days
00 Green River Cove Road N/A N/A N/A $55,000 Unknown 139 days
316 Big Raven Lane 3 3 3,073 $797,900 $259 140 days
283 Ozone Drive N/A N/A N/A $227,500 Unknown 149 days
000 Glen Echo Circle N/A N/A N/A $179,999 Unknown 149 days
266 Rhododendron Drive 3 3 2,455 $569,000 $231 153 days
367 Crescent Street 2 2 1,423 $489,000 $343 154 days
462 Deep Woods Lane 3 3 2,351 $549,000 $233 153 days
43 Hungryneck Hollow Lane 3 3 2,299 $489,000 $212 156 days
2304 Mountain Page Road 3 2 2,009 $525,000 $261 162 days
7.67 AC. Holbert Cove Road Unit #7.67 AC. N/A N/A N/A $639,900 Unknown 167 days
1.0AC Holbert Cove Road Unit #2 N/A N/A N/A $998,900 Unknown 167 days
1.0AC Holbert Cove Road Unit #2 N/A N/A N/A $998,900 Unknown 167 days
935 Whites Lake Boulevard 3 3 3,891 $1,338,500 $343 171 days
Average: 3.1 2.8 2,214 $542,970 $376 218 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Glen Echo Circle 3 3 2,511 $499,500 $198 146 days
Average: 3.0 3.0 2,511 $499,500 $198 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2675 Holbert Cove Road 3 4 2,735 $649,900 $605,000 $221 9/14/26
780 Rixhaven Drive 3 3 1,937 $475,000 $462,500 $238 9/11/26
167 Mountain Vista Drive 3 5 4,025 $729,000 $690,000 $171 9/4/26
Lot 21 Big Raven Lane N/A N/A N/A $150,000 $135,000 Unknown 9/3/26
661 Whites Lake Boulevard N/A N/A N/A $135,000 $125,000 Unknown 8/31/26
31 Firefly Lane 3 2 1,952 $437,499 $440,000 $225 8/31/26
645 W Fork Creek Road 4 3 1,864 $475,000 $465,000 $249 8/28/26
55 Skyvue Court Unit #E 2 3 1,538 $595,000 $595,000 $386 8/21/26
54 Louisiana Avenue 6 2 1,832 $454,000 $450,000 $245 8/11/26
103 Old Southside Road 4 5 3,075 $549,000 $538,500 $175 8/10/26
405 Glen Echo Circle 3 3 1,787 $649,900 $580,000 $324 8/7/26
5373 Green River Cove Road N/A N/A N/A $549,000 $500,000 Unknown 8/5/26
105 Poplar Street 3 2 N/A $227,000 $207,000 Unknown 7/30/26
603 Pace Mountain Road 2 2 987 $485,000 $460,000 $466 7/29/26
926 Camp Creek Road 2 2 1,200 $450,000 $435,000 $362 7/29/26
74 S Alta Vista Drive 2 1 761 $305,000 $300,000 $394 7/24/26
000 Orchard Mountain Road N/A N/A N/A $58,000 $50,000 Unknown 7/22/26
178 Tablerock Drive 3 3 1,892 $499,000 $450,000 $237 7/9/26
36 Skyvue Court Unit #C 2 3 1,843 $650,000 $635,000 $344 7/9/26
45 Overbrook Drive 2 1 N/A $109,000 $98,000 Unknown 7/2/26
1340 Macedonia Road 3 2 2,354 $750,000 $750,000 $318 7/1/26
24 Skyvue Court Unit #D 2 3 1,843 $650,000 $630,000 $341 6/19/26
182 Wakti Ridge Road 3 2 1,712 $342,000 $300,000 $175 6/18/26
25 Overbrook Drive 3 2 1,632 $315,000 $295,000 $180 6/5/26
40 Church Street 2 2 1,754 $625,000 $627,000 $357 6/3/26
36 Macedonia West Drive 3 4 3,173 $624,500 $600,000 $189 5/29/26
348 Big Raven Lane 3 2 1,844 $474,900 $474,900 $257 5/27/26
10305 Green River Cove Road 3 2 2,177 $675,000 $660,000 $303 5/27/26
5712 Holbert Cove Road 3 2 N/A $185,000 $158,000 Unknown 5/21/26
89 Memory Lane 4 4 3,973 $995,000 $830,000 $208 5/19/26
119 Grant Lane 3 2 1,944 $349,000 $349,000 $179 5/18/26
42 Rivercove Lane 2 2 1,722 $599,000 $570,000 $331 5/15/26
61 Overbrook Drive 4 2 2,592 $600,000 $600,000 $231 4/27/26
255 Hinson Terrace Drive 2 2 1,408 $455,000 $440,000 $312 4/23/26
124 Cozy Cove Lane 2 1 1,265 $250,000 $250,000 $197 4/20/26
99 Salisbury Avenue 2 2 1,040 $275,000 $275,000 $264 4/17/26
60 Skyvue Court 2 3 1,869 $575,000 $550,000 $294 4/14/26
4973 Us Hwy 176 None 3 3 1,957 $685,000 $650,000 $332 4/2/26
765 Higher Path 3 4 3,720 $1,390,000 $1,280,000 $344 3/20/26
1084 Old Howard Gap Road 2 2 1,766 $675,000 $575,000 $325 3/17/26
Average: 2.8 2.6 2,035 $503,017 $477,122 $278
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: