Market report, updated
Search in the city of Saluda
Over the last 6 months, homes sold for 94.8% of list price in 197 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69 N Nolte WaySaluda, NC 28773 | 4 | 3 | 3,102 | $650,000 | $209 | 0 days |
| 184 Deep Woods LaneSaluda, NC 28773 | 2 | 3 | 1,690 | $588,000 | $347 | 4 days |
| 245 Early RoadSaluda, NC 28773 | 3 | 3 | 1,863 | $479,000 | $257 | 11 days |
| 11 Melrose Lake RoadSaluda, NC 28773 | — | — | — | $195,000 | — | 22 days |
| 206 Skyland Acres RoadSaluda, NC 28773 | 3 | 2 | 1,827 | $719,900 | $394 | 27 days |
| 21 Skyvue Court Unit #GSaluda, NC 28773 | 2 | 3 | 1,538 | $595,000 | $386 | 34 days |
| 368 Laurel DriveSaluda, NC 28773 | — | — | — | $47,500 | — | 39 days |
| 400 Laurel DriveSaluda, NC 28773 | 2 | 2 | 1,216 | $536,000 | $440 | 49 days |
| 484 Briar Patch LaneSaluda, NC 28773 | 3 | 2 | 1,540 | $375,000 | $243 | 49 days |
| 3050 Green River Cove RoadSaluda, NC 28773 | 3 | 3 | 2,547 | $935,000 | $367 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 93 Orchard HillSaluda, NC 28773 | 2 | 2 | 2,228 | $599,000 | $268 | 44 days |
| Orchard HillSaluda, NC 28773 | — | — | — | $149,000 | — | 44 days |
| 93 Orchard HillSaluda, NC 28773 | 2 | 2 | 2,228 | $724,999 | $325 | 44 days |
| 865 Haven DriveSaluda, NC 28773 | 5 | 3 | 3,234 | $1,275,000 | $394 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3540 Fork Creek RoadSaluda, NC 28773 | 3 | 2 | 1,890 | $518,000 | 95.0% | $274 | 170 days |
| 154 Pacolet StreetSaluda, NC 28773 | — | — | — | $42,750 | 101.8% | — | 47 days |
| 52 Melody LaneSaluda, NC 28773 | 4 | 3 | 2,283 | $575,000 | 100.0% | $251 | 139 days |
| 54 Thad Johnson RoadSaluda, NC 28773 | 2 | 1 | 800 | $300,000 | 92.3% | $375 | 77 days |
| 837 Big Raven LaneSaluda, NC 28773 | 3 | 2 | 2,143 | $680,000 | 95.4% | $317 | 56 days |
| 600 Piney Gate RoadSaluda, NC 28773 | 2 | 1 | 983 | $300,000 | 92.3% | $305 | 18 days |
| 1149 Haven DriveSaluda, NC 28773 | 3 | 3 | 1,789 | $925,000 | 100.0% | $517 | 30 days |
| 42.16 ACS Green River Cove Road Unit #42.162 AC.Saluda, NC 28773 | — | — | — | $350,000 | 83.3% | — | 510 days |
| 212 Glen Echo CircleSaluda, NC 28773 | 3 | 3 | 2,511 | $515,000 | 103.1% | $205 | 158 days |
| 2675 Holbert Cove RoadSaluda, NC 28773 | 3 | 4 | 2,735 | $605,000 | 93.1% | $221 | 444 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: