Market report, updated
Search in the neighborhood of Laurel Park Villas
Over the last 12 months, homes sold for 93.9% of list price in 142 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 47 Lake Drive Unit #K4Hendersonville, NC 28739 | 2 | 2 | 1,024 | $255,000 | $249 | 6 days |
| 53 Lake Drive Unit #03Laurel Park, NC 28739 | 2 | 2 | 936 | $195,000 | $208 | 61 days |
| 33 Lake Drive Unit #G-1Laurel Park, NC 28739 | 2 | 2 | 936 | $180,000 | $192 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 47 Lake Drive Unit #K 5Laurel Park, NC 28739 | 2 | 2 | 902 | $235,000 | 91.4% | $260 | 31 days | Sep 25, 2026 |
| 55 Lake Drive Unit #P2Laurel Park, NC 28739 | 2 | 2 | 1,032 | $237,000 | 94.8% | $229 | 68 days | Aug 25, 2026 |
| 55 Lake Drive Unit #P1Laurel Park, NC 28739 | 2 | 2 | 936 | $223,000 | 97.0% | $238 | 76 days | Apr 30, 2026 |
| 15 Lake Drive Unit #D2Laurel Park, NC 28739 | 2 | 2 | 936 | $180,000 | 97.3% | $192 | 300 days | Mar 31, 2026 |
| 11 Lake Drive Unit #B4Laurel Park, NC 28739 | 2 | 2 | 861 | $160,000 | 87.5% | $185 | 107 days | Mar 26, 2026 |
| 55 Lake Drive Unit #4PLaurel Park, NC 28739 | 2 | 2 | 904 | $183,500 | 91.8% | $202 | 298 days | Mar 17, 2026 |
| 33 Lake Drive Unit ##G5Hendersonville, NC 28739 | 2 | 2 | 994 | $263,000 | 97.4% | $264 | 112 days | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: