Ecusta Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Golden Aster Drive 2 2 1,381 $449,000 $325 1006 days
195 Golden Aster Drive 2 2 1,381 $449,000 $325 1063 days
229 Golden Aster Drive 2 2 1,399 $439,000 $313 1063 days
147 Golden Aster Drive 2 2 1,399 $429,000 $306 422 days
189 Golden Aster Drive 2 2 1,381 $429,000 $310 1006 days
169 Golden Aster Drive 2 2 1,381 $429,000 $310 1007 days
173 Golden Aster Drive 2 2 1,381 $429,000 $310 1007 days
49 Bellflower Lane 2 2 1,381 $429,000 $310 1063 days
15 Bellflower Lane 2 2 1,381 $429,000 $310 1258 days
13 Bellflower Lane 2 2 1,381 $429,000 $310 1258 days
Average: 2.0 2.0 1,384 $421,260 $304 1108 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Golden Aster Drive 2 2 1,399 $429,000 $306 1006 days
206 Golden Aster Drive 2 2 1,381 $419,000 $303 1063 days
208 Golden Aster Drive 2 2 1,381 $419,000 $303 1063 days
231 Golden Aster Drive 2 2 1,399 $419,000 $299 1063 days
51 Bellflower Lane 2 2 1,381 $419,000 $303 1063 days
269 Golden Aster Drive 2 2 1,399 $389,000 $278 1259 days
259 Golden Aster Drive Unit #B-1 2 2 1,399 $389,000 $278 1259 days
91 Golden Aster Drive Unit #B-1 2 2 1,381 $389,000 $281 1259 days
239 Golden Aster Drive 2 2 1,381 $389,000 $281 1259 days
67 Golden Aster Drive 2 2 1,399 $379,000 $270 1295 days
Average: 2.0 2.0 1,390 $392,571 $282 1199 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: