Market report, updated
Search in the neighborhood of Dunroy On Rutledge
Over the last 12 months, homes sold for 95.1% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 356 High Road Overlook Unit #69Laurel Park, NC 28739 | 4 | 3 | 3,011 | $1,395,000 | $463 | 0 days |
| 24 Turkey Roost CourtFlat Rock, NC 28739 | 4 | 4 | 3,481 | $960,000 | $275 | 114 days |
| 894 Dunroy DriveHendersonville, NC 28739 | 3 | 2 | 2,145 | $675,000 | $314 | 192 days |
| 43 S Kuykendall CourtHendersonville, NC 28739 | 3 | 4 | 3,242 | $735,000 | $226 | 240 days |
| 180 High Road OverlookHendersonville, NC 28739 | 3 | 4 | 3,415 | $849,000 | $248 | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 55 Pheasant Branch CourtHendersonville, NC 28739 | 4 | 3 | 3,192 | $1,375,000 | 98.2% | $430 | 39 days | Sep 9, 2026 |
| 90 Dunroy DriveHendersonville, NC 28739 | 2 | 2 | 1,548 | $485,000 | 98.0% | $313 | 31 days | Jun 8, 2026 |
| 60 S Kuykendall CourtHendersonville, NC 28739 | 4 | 3 | 3,553 | $912,500 | 98.6% | $256 | 181 days | Apr 30, 2026 |
| 183 Williams Meadow LoopHendersonville, NC 28739 | 3 | 2 | 2,117 | $648,000 | 99.7% | $306 | 47 days | Feb 24, 2026 |
| 180 Williams Meadow LoopHendersonville, NC 28739 | — | — | — | $75,000 | 88.2% | — | 260 days | Nov 25, 2025 |
| 166 Williams Meadow LoopHendersonville, NC 28739 | — | — | — | $75,000 | 88.2% | — | 259 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: