Brickton Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
291 Brickton Village Circle Unit #207 3 2 1,111 $284,900 $256 69 days
234 Brickton Village Circle 3 2 1,121 $278,999 $248 146 days
91 Brickton Village Circle Unit #301 3 2 1,253 $269,900 $215 103 days
202 Brickton Village Circle Unit #201 3 2 1,120 $260,000 $232 56 days
Average: 3.0 2.0 1,151 $273,449 $238 94 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Brickton Village Circle Unit #202 3 2 1,444 $329,000 $227 41 days
Average: 3.0 2.0 1,444 $329,000 $227 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
91 Brickton Village Circle Unit #102 3 2 1,428 $315,000 $307,500 $215 3/25/26
202 Brickton Village Circle Unit #101 3 2 1,125 $310,000 $290,000 $257 1/5/26
181 Brickton Village Circle Unit #301 3 2 1,115 $279,000 $279,000 $250 4/29/26
291 Brickton Village Circle Unit ##106 2 2 1,050 $249,900 $249,900 $238 1/2/26
142 Brickton Village Circle Unit #103 2 2 1,017 $259,900 $248,000 $243 8/8/25
291 Brickton Village Circle Unit #206 2 2 1,000 $254,500 $247,500 $247 12/1/25
181 Brickton Village Circle Unit #103 2 2 1,050 $248,000 $240,000 $228 12/30/25
176 Brickton Village Circle Unit #206 2 2 1,049 $239,000 $235,000 $224 7/24/26
181 Brickton Village Circle Unit #105 2 2 1,005 $239,000 $235,000 $233 7/2/26
142 Brickton Village Circle Unit #106 2 2 1,041 $239,000 $234,500 $225 6/24/26
Average: 2.1 1.9 1,043 $244,879 $243,560 $234
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: