Biltmore Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Hyde Park Drive 3 2 1,531 $359,000 $234 354 days
1301 Hyde Park Drive 3 2 1,445 $350,000 $242 22 days
803 Woodlea Court 3 2 1,545 $329,900 $213 12 days
2903 Sagamore Lane 2 2 1,176 $315,000 $267 18 days
2601 Sagamore Lane 2 2 1,134 $312,500 $275 25 days
102 Rough Point Court 2 2 1,278 $309,900 $242 35 days
3404 Florham Place 2 2 1,399 $275,000 $196 8 days
2904 Sagamore Lane 2 2 1,129 $215,000 $190 236 days
3005 Sagamore Lane 2 2 1,003 $210,000 $209 77 days
Average: 2.3 2.0 1,293 $297,366 $230 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3305 Idle Hour Drive 2 2 1,113 $200,000 $179 187 days
Average: 2.0 2.0 1,113 $200,000 $179 188 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1202 Hyde Park Drive 2 2 1,436 $355,000 $355,000 $247 11/5/25
702 Woodlea Court 2 2 1,461 $335,000 $325,000 $222 11/19/25
4506 Breakers Lane 2 2 952 $330,000 $315,000 $330 9/22/25
4102 Marble Way 2 2 1,181 $315,000 $300,000 $254 5/1/26
3405 Florham Place 2 2 1,350 $240,000 $240,000 $177 8/19/25
4002 Marble Way 2 2 1,128 $260,000 $239,000 $211 12/19/25
4603 Breakers Lane 2 2 1,110 $235,000 $227,500 $204 5/19/26
4805 Breakers Lane 2 2 1,131 $225,000 $215,000 $190 6/26/26
Average: 2.0 2.0 1,218 $286,875 $277,062 $229
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: