Market report, updated
Search in the city of Mills River
Over the last 12 months, homes sold for 95.5% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jul. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Clement DriveMills River, NC 28759 | 5 | 5 | 3,701 | $750,000 | $202 | 2 days |
| 154 Birchbark DriveMills River, NC 28759 | 4 | 4 | 2,733 | $975,000 | $356 | 10 days |
| 173 Pisgah Ridge TrailMills River, NC 28759 | 4 | 3 | 2,505 | $1,000,000 | $399 | 10 days |
| 20 Wild Cherry DriveMills River, NC 28759 | 2 | 4 | 3,367 | $600,000 | $178 | 10 days |
| 92 Greenwood Acres DriveMills River, NC 28759 | 3 | 3 | 2,963 | $479,900 | $161 | 18 days |
| 24 Snyder LaneMills River, NC 28759 | — | — | — | $105,000 | — | 19 days |
| 62 Hughey DriveMills River, NC 28759 | 2 | 2 | 1,480 | $289,000 | $195 | 20 days |
| 5620 Old Haywood Road Unit #5.40 Acre PortionMills River, NC 28759 | — | — | — | $1,095,000 | — | 28 days |
| 5620 Old Haywood Road Unit #5.78 Acre PortionMills River, NC 28759 | — | — | — | $1,450,000 | — | 28 days |
| 103 Hayes Ridge LaneMills River, NC 28759 | 3 | 2 | 1,737 | $545,000 | $313 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 133 Lakeway DriveMills River, NC 28759 | 4 | 4 | 3,686 | $1,275,000 | $345 | 11 days |
| 24 Mill Crest DriveMills River, NC 28759 | 4 | 4 | 4,234 | $1,475,000 | $348 | 27 days |
| 200 Manchester WayMills River, NC 28759 | 3 | 4 | 2,222 | $898,000 | $404 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 62 Hunters Field LaneMills River, NC 28759 | 3 | 2 | 1,179 | $315,000 | 96.9% | $267 | 74 days |
| 80 Goldenwood LaneMills River, NC 28759 | 3 | 4 | 2,385 | $750,000 | 100.0% | $314 | 120 days |
| 51 Rising Meadow LaneMills River, NC 28759 | 3 | 2 | 1,986 | $309,000 | 88.3% | $155 | 57 days |
| 232 Ladson Spring TrailMills River, NC 28759 | 4 | 3 | 1,920 | $530,000 | 98.3% | $276 | 75 days |
| 302 Shadecrest LaneMills River, NC 28759 | 3 | 3 | 2,155 | $460,000 | 96.8% | $213 | 100 days |
| 999 Ray Hill RoadMills River, NC 28759 | — | — | — | $285,000 | 105.6% | — | 283 days |
| 628 Vista Falls RoadMills River, NC 28759 | 3 | 3 | 2,188 | $675,000 | 97.1% | $308 | 214 days |
| 506 Fox Hollow LaneMills River, NC 28759 | 4 | 3 | 2,455 | $485,000 | 98.0% | $197 | 52 days |
| 927 Ladson RoadMills River, NC 28759 | 4 | 3 | 3,762 | $630,000 | 97.7% | $167 | 178 days |
| 15 Round Robin LaneMills River, NC 28759 | 4 | 5 | 4,651 | $1,100,000 | 100.0% | $236 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: