High Vista, Mills River, NC Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Ivy Road 3 4 3,086 $765,000 $247 0 days
56 Devonshire Drive 4 5 4,843 $995,000 $205 1 day
99999 Laurel Drive Unit #12&13 3 3 2,580 $899,000 $348 4 days
643 Mill Ridge Drive 4 5 4,530 $1,450,000 $320 0 days
7 Round Robin Lane 4 4 4,175 $875,000 $209 6 days
168 S Country Lane 3 3 2,263 $650,000 $287 6 days
43 Lucy Lane 3 4 3,335 $1,279,999 $383 8 days
Shining Rock Path Unit #17R N/A N/A N/A $99,000 Unknown 9 days
Lot 19 Waterford Drive Unit #19 N/A N/A N/A $59,000 Unknown 12 days
51 Rising Meadow Lane 3 2 1,986 $349,900 $176 13 days
20 Spring Lake Drive 3 3 1,937 $550,000 $283 13 days
5640 Boylston Highway N/A N/A N/A $699,000 Unknown 14 days
204 Forge Crest Drive Unit #38 N/A N/A N/A $99,900 Unknown 16 days
207 Soapstone Trail Unit #70 N/A N/A N/A $350,000 Unknown 21 days
62 Hunters Field Lane 3 2 1,179 $339,000 $287 23 days
46 Solomia Drive 3 3 2,196 $875,000 $398 24 days
258 Mavrick Drive Unit #26R 3 3 2,721 $1,150,000 $422 32 days
1105 High Vista Drive 3 3 3,415 $725,000 $212 33 days
10 Chestnut Ridge Road 3 4 3,672 $650,000 $177 33 days
232 Ladson Spring Trail 4 3 1,920 $539,000 $280 33 days
78 Manchester Way 3 4 2,222 $878,000 $395 33 days
87 Verbania Road 3 4 2,223 $835,000 $375 33 days
20 N Mission Hills Court 3 4 3,574 $895,000 $250 37 days
143 Gracie Lane 4 4 4,472 $1,295,000 $289 37 days
35 Meadow Haven Court 3 2 2,202 $795,000 $361 40 days
131 N Forge Crest Drive 4 3 3,812 $1,000,000 $262 41 days
9 Kingfisher Lane 3 2 1,517 $449,900 $296 43 days
7513 Boylston Highway N/A N/A N/A $3,250,000 Unknown 46 days
769 Daniel Circle Drive 3 4 3,765 $1,395,000 $370 40 days
Glen Eagles Lane N/A N/A N/A $30,000 Unknown 48 days
227 Pisgah Ridge Trail 5 5 3,502 $2,325,000 $663 56 days
302 Shadecrest Lane 3 3 2,155 $475,000 $220 58 days
27 Walnut Drive 3 4 2,124 $639,000 $300 57 days
84 Greenwood Acres Drive 3 2 1,878 $542,000 $288 61 days
86 Sterling Drive 3 1 1,094 $299,000 $273 61 days
86 Sterling Drive 6 N/A 1,094 $299,000 $273 61 days
6424 Boylston Highway Unit #5 N/A 1 N/A $325,000 Unknown 62 days
549 Daniel Circle Drive 3 3 2,781 $1,250,000 $449 64 days
10 Cedar Drive 3 4 2,400 $640,000 $266 68 days
27 Shep Drive N/A N/A N/A $675,000 Unknown 70 days
96 Rolling Hills Road 4 N/A 1,976 $520,000 $263 70 days
96 Rolling Hills Road 4 2 1,146 $520,000 $453 70 days
50 Cedar Drive N/A N/A N/A $40,000 Unknown 75 days
10 Old Turnpike Road 3 5 2,740 $2,699,000 $985 76 days
10 Chestnut Top Circle 3 3 2,642 $700,000 $264 72 days
210 Banner Farm Road 3 2 1,268 $375,000 $295 84 days
80 Goldenwood Lane 3 4 2,385 $750,000 $314 71 days
40 Bunker Court 3 2 1,779 $650,000 $365 85 days
73 Angelina Lane 4 4 3,958 $1,599,900 $404 85 days
200 Manchester Way 3 4 2,222 $898,000 $404 89 days
Average: 3.3 3.2 2,658 $966,058 $383 156 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Fox Hollow Lane 4 3 2,455 $495,000 $201 22 days
480 Daniel Circle Drive 3 3 3,581 $1,275,000 $356 150 days
Average: 3.5 3.0 3,018 $885,000 $278 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
29 Banner Cottages Lane 3 2 1,744 $750,000 $725,000 $415 9/15/26
210 Samuel Drive 4 4 4,270 $1,700,000 $1,700,000 $398 9/9/26
8826 Boylston Highway N/A N/A N/A $1,650,000 $1,250,000 Unknown 9/9/26
115 Creeks End Circle 3 2 1,429 $394,000 $344,000 $240 8/28/26
696 Daniel Circle Drive 3 3 3,701 $1,295,000 $1,295,000 $349 8/26/26
582 Daniel Circle Drive 3 4 3,901 $1,369,000 $1,369,000 $350 8/25/26
60 Barnrock Drive 4 3 2,526 $867,500 $867,500 $343 8/24/26
58 Sourwood Drive 3 3 2,505 $635,000 $617,500 $246 8/17/26
264 Cashdon Drive 3 3 1,404 $365,000 $347,000 $247 8/11/26
612 Vista Falls Road 3 3 2,935 $750,000 $725,500 $247 8/10/26
8 Wedgewood Drive 3 3 2,032 $475,000 $475,000 $233 8/6/26
9999 Del Sol Drive Unit #6,7,8,9 N/A N/A N/A $276,000 $175,000 Unknown 8/4/26
34 Old Souther Road 3 2 1,644 $659,000 $659,000 $400 8/3/26
179 Kingfisher Lane 3 3 1,923 $527,000 $527,000 $274 7/31/26
115 Chestnut Ridge Road 3 3 2,699 $875,000 $825,000 $305 7/30/26
40 Deer Ridge Road 3 4 3,687 $899,000 $840,000 $227 7/29/26
16 Pisgah Ridge Trail 4 5 6,179 $1,599,000 $1,550,000 $250 7/29/26
122 Wintercress Drive 3 3 2,640 $899,000 $875,000 $331 7/28/26
400 Samuel Drive 3 3 3,555 $1,295,500 $1,300,000 $365 7/27/26
Tract 4 Turtle Ridge Trail N/A N/A N/A $225,000 $210,000 Unknown 7/27/26
27 Presbyterian Church Road 2 2 911 $220,000 $180,000 $197 7/20/26
5 Split Creek Court 3 2 2,214 $701,000 $705,000 $318 7/17/26
58 Poplar Drive 3 3 2,736 $885,000 $870,500 $318 7/9/26
99999 Laurel Drive Unit #27, 28, 29 N/A N/A N/A $25,000 $25,000 Unknown 7/8/26
26 Walnut Drive 3 3 3,056 $720,000 $705,000 $230 7/8/26
00002 Ray Hill Road Unit #2 N/A N/A N/A $90,000 $95,000 Unknown 7/8/26
566 South Mills River Road 4 3 2,856 $1,050,000 $1,150,000 $402 7/2/26
72 Creeks End Circle 4 3 2,398 $443,000 $443,000 $184 7/1/26
434 Creek Side Drive 3 5 2,874 $860,000 $850,000 $295 6/30/26
363 Samuel Drive 3 3 3,074 $1,139,000 $1,139,000 $370 6/29/26
4 Forge Drive 3 2 1,503 $349,000 $335,000 $222 6/29/26
45 Presbyterian Church Road 3 2 2,085 $590,000 $570,000 $273 6/24/26
301 Forge Crest Drive 3 4 4,468 $1,200,000 $950,000 $212 6/24/26
21 Sugar Maple Drive 3 3 2,568 $800,000 $780,000 $303 6/24/26
5185 Old Haywood Road 2 2 1,330 $424,000 $380,000 $285 6/22/26
44 Presbyterian Church Road 2 2 1,471 $375,000 $355,000 $241 6/18/26
112 Bridlewood Trail 3 4 2,827 $699,000 $675,000 $238 6/17/26
4 Woodscape Drive 2 2 1,557 $299,999 $300,000 $192 6/16/26
344 S Mills River Road 3 2 1,775 $725,000 $800,000 $450 6/3/26
16 School House Road 4 4 4,057 $1,595,000 $1,555,000 $383 6/2/26
275 Daniel Circle Drive 3 3 3,694 $1,369,000 $1,300,000 $351 5/29/26
00 Old Haywood Road N/A N/A N/A $1,200,000 $900,000 Unknown 5/29/26
363 Banner Farm Road 3 2 1,791 $325,000 $340,000 $189 5/26/26
13 Forge Drive 2 2 1,638 $425,000 $407,700 $248 5/20/26
297 Banner Farm Road 3 2 1,322 $465,000 $465,000 $351 5/7/26
109 Double Knob Road Unit #66 N/A N/A N/A $275,000 $245,000 Unknown 5/7/26
246 Sweetwater Road 5 4 4,835 $1,450,000 $1,450,000 $299 5/6/26
30 La Vista Drive 3 3 2,052 $599,900 $540,000 $263 5/6/26
107 Farm Lane 3 4 1,814 $290,000 $285,000 $157 5/5/26
11 Poplar Drive 3 3 2,541 $665,000 $655,000 $257 5/5/26
Average: 3.1 3.0 2,740 $738,961 $702,709 $280
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: