Druid Hills, Hendersonville, NC Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Old Homestead Road 3 1 1,551 $385,000 $248 0 days
TBD W Garden Trail Unit #57 N/A N/A N/A $469,000 Unknown 0 days
31 Willow Way 2 2 1,725 $400,000 $231 1 day
78 Brookstone Court 3 2 1,508 $435,000 $288 0 days
3999 Laurel Park Highway 6 5 4,698 $1,950,000 $415 1 day
12 Willow Park Lane 2 2 1,334 $280,000 $209 0 days
76 Old Hickory, Lot 152 Trail N/A N/A N/A $65,000 Unknown 1 day
336 Sky Lake Drive 3 3 2,504 $765,000 $305 1 day
320 Summerset Drive 3 4 3,158 $1,595,000 $505 1 day
73 Foxtail Court 3 2 1,644 $429,900 $261 2 days
99999 Old Barn Road Unit #2 N/A N/A N/A $130,000 Unknown 2 days
117 Eade Road 3 2 1,344 $325,000 $241 4 days
284 Indian Cave Park Road 3 4 2,345 $775,000 $330 1 day
209 Trappers Trail 3 2 1,659 $400,000 $241 0 days
14 Summit Circle 4 4 2,316 $539,000 $232 5 days
1233 Grand Oaks Drive Unit #43 N/A N/A N/A $174,900 Unknown 5 days
3 Apple Blossom Lane 2 1 1,049 $350,000 $333 5 days
129 Falls Summit Road Unit #385 N/A N/A N/A $250,000 Unknown 5 days
1227 Grand Oaks Drive Unit #42 N/A N/A N/A $184,900 Unknown 5 days
177 Clear Creekside Drive 3 2 1,394 $340,000 $243 5 days
123 Turley Falls Road 2 2 1,415 $495,000 $349 6 days
60 Beaumont Drive 3 4 3,330 $780,000 $234 6 days
35 Blade Road 4 2 1,660 $350,000 $210 6 days
212 Carriage Springs Way 4 3 2,473 $589,000 $238 6 days
230 Blythewood Drive 3 3 2,274 $480,000 $211 6 days
105 Creekwalk Lane 3 2 1,250 $415,000 $332 0 days
215 Crossvine Trail Unit #11 N/A N/A N/A $65,000 Unknown 7 days
138 Creekview Road 3 3 1,675 $330,000 $197 7 days
647 High Quarry Road 3 2 1,612 $410,000 $254 7 days
4 Citadel Lane 3 3 4,582 $1,300,000 $283 7 days
1003 Indian Cave Road 2 2 1,874 $560,000 $298 8 days
921 Indian Hill Road 3 2 2,231 $474,000 $212 8 days
529 Alta Vista Drive 4 4 2,463 $379,000 $153 6 days
529 Alta Vista Drive 4 N/A 2,463 $379,000 $153 6 days
00 Jacks Paw Lane N/A N/A N/A $89,000 Unknown 13 days
119 Mountain Bluff Trail 3 4 3,782 $1,100,000 $290 9 days
1008 Hardison Falls Trail 1 1 590 $265,000 $449 10 days
96 Fallswood Court 3 2 1,587 $299,900 $188 10 days
364 Pace Road 3 4 2,017 $529,000 $262 10 days
429 Jack Street 3 1 856 $280,000 $327 11 days
137 E Arbutus Trail 3 2 1,191 $469,900 $394 11 days
Lot 2 Tomahawk Trail Unit #2 4 2 1,837 $760,000 $413 11 days
TBD Ridgecrest Drive N/A N/A N/A $165,000 Unknown 11 days
Lot 117 Horse Shoe Ridge Trail Unit #117 N/A N/A N/A $85,000 Unknown 12 days
14 Old Possum Holler Road 3 2 1,842 $339,000 $184 12 days
72 Jacks Paw Lane 3 2 1,600 $559,000 $349 7 days
3208 Florida Drive 3 2 1,905 $465,000 $244 12 days
636 Goldview Drive 2 2 1,504 $340,000 $226 12 days
304 Red Oak Drive 2 3 2,082 $474,950 $228 12 days
724 Blackgum Court Unit ##350 N/A N/A N/A $50,000 Unknown 12 days
Average: 3.0 2.8 2,221 $558,215 $293 178 days
Viewing 1 - 50 of 921
Viewing 1 - 50 of 921
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Horseshoe Drive 3 2 2,208 $280,000 $126 13 days
651 E Park Place 3 3 1,941 $435,000 $224 16 days
196 Snowy Egret Way 3 2 1,814 $465,900 $256 29 days
4 Hunters Lane 3 3 2,153 $545,000 $253 33 days
96 Mountain Sunset Trail Unit #3R-4R N/A N/A N/A $100,000 Unknown 35 days
134 Whistlewood Lane 3 3 2,528 $699,999 $276 42 days
725 W Pine Street 3 3 1,751 $525,000 $299 48 days
227 Cranbrook Circle 2 2 1,056 $229,000 $216 50 days
1064 Maplewood Court 3 3 2,088 $435,000 $208 47 days
440 Hidden View Road 3 2 960 $159,000 $165 52 days
1207 Willow Road 2 1 1,170 $374,900 $320 58 days
23 Silverthorne Court 5 4 3,266 $599,000 $183 57 days
77 Carriage West Drive 3 3 2,582 $675,000 $261 64 days
518 Starmount Lane 2 2 1,667 $600,000 $359 65 days
525 Byers Cove Road 4 4 3,013 $1,075,000 $356 68 days
25 E Williams Meadow Court 5 3 3,530 $945,000 $267 68 days
313 Somerton Court 2 2 1,372 $345,000 $251 61 days
112 Lyndale Road 3 2 1,431 $405,000 $283 67 days
29 Spring Heights Court 3 4 2,546 $644,499 $253 75 days
150 Hobby Horse Lane 3 4 3,300 $899,000 $272 83 days
132 Overlook Park Drive Unit #51 N/A N/A N/A $29,900 Unknown 86 days
263 E Lester Lane N/A N/A N/A $149,000 Unknown 90 days
48 S Mountain Morning Lane 3 3 2,580 $1,290,000 $500 78 days
119 Haywood Crossing Drive 3 3 1,900 $606,720 $319 104 days
155 Haywood Crossing Drive 3 2 1,416 $464,620 $328 104 days
145 Hickory Tree Lane 3 3 2,030 $850,000 $418 104 days
135 Crossvine Trail 3 4 2,836 $1,350,000 $476 128 days
199 Fox Cove Road 5 3 2,552 $498,000 $195 145 days
3757 Laurel Park Highway 3 2 2,665 $765,000 $287 152 days
10 Eagle Drive 3 2 1,664 $365,000 $219 154 days
34 Landfair Lane 4 2 3,137 $825,000 $262 159 days
273 Mcmillan Drive 2 2 840 $149,900 $178 160 days
167 Haywood Crossing Drive 3 2 1,570 $518,155 $330 174 days
56 Haywood Park Drive 3 2 1,570 $502,400 $320 176 days
201 Merriman Road 2 2 1,125 $290,000 $257 373 days
227 7th W Avenue Unit #422 2 3 1,390 $1,699,000 $1,222 628 days
110 A Chadwick Square Court N/A N/A N/A $1,250,000 Unknown 1349 days
Mountain Morning Lane Unit #68 N/A N/A N/A $55,000 Unknown 1713 days
86 Copper Crest Circle Unit #86 N/A N/A N/A $68,500 Unknown 2883 days
Average: 3.0 2.6 2,050 $568,269 $307 251 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
37 Crimson Lane 3 2 1,831 $560,000 $540,000 $294 9/15/26
21 Wild Flower Hollow 3 3 2,456 $699,000 $500,000 $203 9/15/26
1508 Pennsylvania Avenue 3 2 1,330 $409,900 $380,000 $285 9/14/26
Lot 10 Tomahawk Trail N/A N/A N/A $130,000 $130,000 Unknown 9/14/26
54 Deep Valley Lane 3 3 3,608 $649,900 $640,000 $177 9/14/26
617 W Allen Street 2 2 1,191 $389,000 $389,000 $326 9/14/26
405 Mistletoe Trail 3 3 2,832 $699,000 $660,000 $233 9/14/26
125 Exeter Court 2 2 1,534 $299,999 $289,000 $188 9/14/26
405 Deerfield Court 2 2 1,580 $175,000 $175,000 $110 9/11/26
794 Silverstone Drive N/A N/A N/A $29,900 $23,000 Unknown 9/11/26
212 Tall Timbers Trail 3 3 2,670 $719,000 $705,000 $264 9/10/26
Lot 1 Chestnut Stump Road N/A N/A N/A $90,000 $90,000 Unknown 9/10/26
Lot 2 Chestnut Stump Road N/A N/A N/A $90,000 $90,000 Unknown 9/10/26
59 Underhill Road 3 3 2,275 $550,000 $538,500 $236 9/10/26
311 Charming Lane 4 3 3,113 $695,000 $670,000 $215 9/10/26
104 Finley Street 4 4 3,720 $639,500 $610,000 $163 9/10/26
929 Pine Ridge Road 1 1 N/A $175,000 $159,000 Unknown 9/10/26
204 Live Oak Lane 2 2 1,349 $300,000 $300,000 $222 9/9/26
55 Pheasant Branch Court 4 3 3,192 $1,400,000 $1,375,000 $430 9/9/26
396 Creekview Road 3 3 1,774 $367,145 $327,145 $184 9/8/26
NA Pine Ridge Road Unit #60 N/A N/A N/A $29,000 $24,000 Unknown 9/8/26
3119 Brevard Road 1 1 803 $215,000 $204,000 $254 9/8/26
39 Tisha Lane 3 3 1,624 $345,000 $325,000 $200 9/8/26
729 5th W Avenue 3 2 2,137 $497,500 $506,000 $236 9/4/26
46 Creekview Road 3 3 1,699 $334,265 $324,265 $190 9/4/26
227 Estate Drive 3 3 3,196 $785,000 $750,000 $234 9/4/26
17 N Martha Kate Drive 3 3 1,979 $600,000 $600,000 $303 9/3/26
26 Sweet Briar Path Way 3 2 1,248 $279,500 $279,500 $223 9/3/26
334 Woodland Drive 3 2 1,448 $499,000 $475,000 $328 9/3/26
305 Meadowbrook Court 3 2 1,258 $230,000 $230,000 $182 9/3/26
176 Chelsea Nix Lane 3 2 2,069 $425,000 $417,000 $201 9/3/26
333 Charlestown Drive 3 2 1,647 $455,000 $420,000 $255 9/3/26
LOT 14 Mountain Lakes Drive Unit #14 N/A N/A N/A $115,000 $100,000 Unknown 9/3/26
401 N Lakeside Drive 3 2 1,376 $200,000 $196,000 $142 9/2/26
82 Summit Circle 3 3 2,233 $659,000 $659,000 $295 9/2/26
221 Millbrae Loop 3 3 2,181 $600,000 $557,500 $255 9/2/26
438 Loop Road 3 1 1,028 $239,500 $231,000 $224 9/2/26
163 Oak Apple Lane 3 2 1,461 $410,000 $390,000 $266 9/2/26
17 Driver Court 3 3 2,573 $449,950 $442,500 $171 9/2/26
475 S Church Street Unit #E 1 2 1,420 $359,900 $331,750 $233 9/2/26
19 Loggers Run 3 2 1,765 $384,000 $384,000 $217 9/1/26
12 Silverstone Drive N/A N/A N/A $25,000 $25,000 Unknown 9/1/26
25 Linden Turn 4 3 3,475 $840,000 $803,530 $231 9/1/26
301 Gateway Drive 3 5 4,698 $845,000 $790,000 $168 9/1/26
114 Elden Street 3 2 1,512 $342,000 $335,000 $221 9/1/26
1510 Chestnut Gap Road 3 3 1,813 $424,900 $380,000 $209 9/1/26
1405 Deermouse Way 2 2 1,237 $286,000 $282,000 $227 8/31/26
19 Thornapple Drive 3 4 3,065 $799,000 $850,000 $277 8/31/26
210 Allen Paul Drive 3 2 1,598 $375,000 $370,000 $231 8/31/26
831 Oakland Street 4 2 1,769 $495,000 $465,000 $262 8/31/26
Average: 3.1 2.6 2,073 $488,764 $466,979 $249
Viewing 1 - 50 of 732
Viewing 1 - 50 of 732

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: