Market report, updated
Search in the city of Arden
Over the last 6 months, homes sold for 96.5% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Dec. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
61 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 192 Victoria Hill Drive Unit #6Arden, NC 28704 | 4 | 4 | 3,048 | $975,000 | $319 | 1 day |
| 180 Glenn Bridge RoadArden, NC 28704 | — | — | — | $1,750,000 | — | 1 day |
| 56 White Oak RoadArden, NC 28704 | — | — | — | $975,000 | — | 4 days |
| 115 Blake StreetArden, NC 28704 | 2 | 1 | 912 | $375,000 | $411 | 6 days |
| 2 Parkwood DriveArden, NC 28704 | 4 | 3 | 2,124 | $419,000 | $197 | 7 days |
| 15 Cozy Cottage WayArden, NC 28704 | 3 | 2 | 1,763 | $555,000 | $314 | 11 days |
| 377 Royal Pines DriveArden, NC 28704 | 3 | 2 | 1,235 | $379,000 | $306 | 11 days |
| 317 Avery Trail DriveArden, NC 28704 | 3 | 3 | 1,964 | $715,000 | $364 | 12 days |
| Waightstill DriveArden, NC 28704 | — | — | — | $3,363,151 | — | 13 days |
| 200 Victoria Hill Drive Unit #9Arden, NC 28704 | 4 | 4 | 3,227 | $1,055,000 | $326 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 376 Scarlet Tanager CourtArden, NC 28704 | 3 | 4 | 2,668 | $750,000 | $281 | 20 days |
| 73 Fair Oaks RoadArden, NC 28704 | 2 | 1 | 1,022 | $329,000 | $321 | 117 days |
| 77 Moon Haven WayArden, NC 28704 | 3 | 3 | 1,616 | $299,990 | $185 | 174 days |
| 347 Pintail LaneArden, NC 28704 | 4 | 4 | 2,940 | $609,900 | $207 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 38 Clovernook DriveArden, NC 28704 | 3 | 2 | 1,190 | $340,000 | 98.6% | $285 | 40 days | Nov 16, 2026 |
| 600 Julian Lane Unit #620Arden, NC 28704 | — | — | — | $1,325,000 | 80.4% | — | 173 days | Nov 16, 2026 |
| 312 Boundary Tree PassArden, NC 28704 | 3 | 4 | 4,739 | $2,047,500 | 93.1% | $432 | 35 days | Nov 9, 2026 |
| 352 Cedar LaneArden, NC 28704 | 3 | 2 | 1,935 | $425,000 | 94.4% | $219 | 101 days | Nov 9, 2026 |
| 8 Deer Grass CourtArden, NC 28704 | 4 | 6 | 7,277 | $7,400,000 | 92.6% | $1,016 | 231 days | Nov 9, 2026 |
| 95 Driftstone CircleArden, NC 28704 | 5 | 4 | 3,914 | $628,000 | 96.6% | $160 | 397 days | Nov 9, 2026 |
| 119 Colony DriveArden, NC 28704 | 3 | 3 | 1,295 | $216,000 | 97.1% | $166 | 93 days | Nov 6, 2026 |
| 182 Waightstill DriveArden, NC 28704 | 3 | 3 | 2,176 | $836,818 | 103.6% | $384 | 278 days | Nov 6, 2026 |
| 741 Glenn Bridge RoadArden, NC 28704 | 3 | 4 | 2,740 | $203,000 | 40.7% | $74 | 438 days | Nov 6, 2026 |
| 375 Rockwood RoadArden, NC 28704 | — | — | — | $1,910,000 | 95.5% | — | 443 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: